Gartner announced the 30 CEO Talent Champions who have led their organizations to outstanding talent outcomes and set a best-in-class standard.
Gartner ReimagineHR, an event on October 24-26, in Orlando, has recognized CEOs for leading their organizations to outstanding talent outcomes.
2022 Gartner CEO Talent Champions
CEO | Company |
Julie Sweet | Accenture |
Shantanu Narayen | Adobe |
Dr. Lisa Su | Advanced Micro Devices (AMD) |
Sundar Pichai | Alphabet Inc. |
Gary Dickerson | Applied Materials |
Judy R. McReynolds | ArcBest |
Laurence D. Fink | Blackrock Inc. |
Greg Heckman | Bunge |
Bob Sulentic | CBRE Group |
Gary Smith | Ciena Corporation |
Noel R. Wallace | Colgate-Palmolive Company |
Glenn Sanford | eXp World Holdings |
Phil Snow | FactSet Research Systems |
Mary Barra | General Motors Company (GM) |
Jack Roche | The Hanover Insurance Group |
Dan Burton | Health Catalyst |
Enrique Lores | HP |
Bruce D. Broussard | Humana |
Sasan Goodarzi | Intuit |
Satya Nadella | Microsoft |
Kunal Kapoor | Morningstar |
Tom Palmer | Newmont |
Kathy Warden | Northrop Grumman |
Mauricio Gutierrez | NRG Energy. |
Dan Houston | Principal Financial Group |
Ralph Izzo | Public Service Enterprise Group |
Mick Farrell | ResMed |
Douglas L. Peterson | S&P Global |
Tom Fanning | Southern Company |
Sheryl Palmer | Taylor Morrison Home |
Source: Gartner (October 2022)
Gartner utilized the Russell 3000 U.S. Index and identified CEOs whose organizations were differentiated by financial overperformance, talent-related ESG excellence, employee voice, and public commitment to the workforce’s employee value proposition (EVP) preferences.
“Our analysis identified an elite group of CEOs whose organizations represent the most talent-oriented 1 percent of the Russell 3000 U.S. Index over the past two years,” said Anna Krasniewska, group vice president in the Gartner HR practice. “We then explored what these CEOs have done in their respective roles to support these exemplary talent outcomes and found several common themes.”