Infotech Lead @ CES 2013: Samsung Electronics has launched two new monitors aimed at professionals.
Jung-Hwan Kim, senior vice president of the Visual Display Business at Samsung Electronics, said: “As the industry leader for seven consecutive years, Samsung is exploring new technology that provides discerning users with affordable, cutting-edge monitors that deliver a differentiated user experience.”
Key Specs: | ||||||||||||||||||||
Model | Feature | Feature Descriptor | SC770 | SC750 | S27B970 | |||||||||||||||
Number: | Category | |||||||||||||||||||
Display | Size | 24”(16:9) | 27″ (16:9) | 27″(16:9) | ||||||||||||||||
Panel Type | MVA | WVA LED | PLS | |||||||||||||||||
Resolution | 1920×1080 | 1920×1080 | 2560 x 1440 | |||||||||||||||||
Brightness | 250 cd/m2 | 300 cd/m2 | 285 cd/m2 | |||||||||||||||||
Uniformity | Min. 90% | |||||||||||||||||||
Contrast Ratio | Static | 5000:1 | 5000:1 | 1000:1 | ||||||||||||||||
Color Depth | 16.7M | 16.7M | ||||||||||||||||||
Response Time | 5ms (GTG) | 5ms (GTG) | 5ms (GTG) | |||||||||||||||||
Viewing Angle | (Horizontal/Vertical) | 178°/178° | 178°/178° | 178°/178° | ||||||||||||||||
Input &
Interface |
HDMI | Yes | Yes | Yes | ||||||||||||||||
DVI | No | Yes (dual link) | ||||||||||||||||||
DisplayPort | No | Yes | ||||||||||||||||||
USB Hub | Yes(1up) | No | USB 2.0 (1 up/2 down) | |||||||||||||||||
Speaker | Yes(3W x 2) | No | Yes (7W x 2) | |||||||||||||||||
Mobile | MHL | Mobile High | No | Yes | ||||||||||||||||
Connectivity | Definition Link | |||||||||||||||||||